Primary Performance
Ormiston Bridge Primary SATS Performance Table

2021-2022 End of KS2 Results (Year 6)
| End of KS2 Result (Year 6) 2021-2022 | Academy | National Average | 
| Reading, writing and maths (Expected Standard) | 0% | 59% | 
| Reading (Expected Standard) | 40% | 75% | 
| Reading (Average Scaled Score) | 100.2 | 105 | 
| Writing (Expected Standard) | 0% | 69% | 
| Spelling, punctuation, and grammar (Expected Standard) | 0% | 72% | 
| Maths (Expected Standard | 0% | 71% | 
| Maths (Average Scaled Score) | 97.6 | 104 | 
2022-2023 End of KS2 Results (Year 6)
| End of KS2 Result (Year 6) 2022-2023 | Academy | National Average | 
| Reading, writing and maths (Expected Standard) | 0% | 59% | 
| Reading (Expected Standard) | 33.33 % | 73% | 
| Reading (Average Scaled Score) | 98.3 | 105 | 
| Writing (Expected Standard) | 33.33 % | 71% | 
| Spelling, punctuation, and grammar (Expected Standard) | 0% | 72% | 
| Maths (Expected Standard | 33.33 % | 73% | 
| Maths (Average Scaled Score) | 97 | 104 | 
2023-2024 End of KS2 Results (Year 6)
| End of KS2 Result (Year 6) 2023-2024 (1 Learner) | Academy | National Average | 
| Reading, writing and maths (Expected Standard) | 100% | 61% | 
| Reading (Expected Standard) | 100% | 74% | 
| Reading (Average Scaled Score) | 114 | 105 | 
| Writing (Expected Standard) | 100% | 72% | 
| Spelling, punctuation, and grammar (Expected Standard) | 100% | 72% | 
| Reading (Average Scaled Score) | 114 | 105 | 
| Maths (Expected Standard | 100% | 73% | 
| Maths (Average Scaled Score) | 115 | 104 |